<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seek Thing &#187; monthly budget</title>
	<atom:link href="http://www.seekthing.com/tag/monthly-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekthing.com</link>
	<description>What you are looking for</description>
	<lastBuildDate>Thu, 27 Jan 2011 20:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Excel Templates to Budget Monthly Household Bills</title>
		<link>http://www.seekthing.com/excel-templates-to-budget-monthly-household-bills/</link>
		<comments>http://www.seekthing.com/excel-templates-to-budget-monthly-household-bills/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Household Budget]]></category>
		<category><![CDATA[excel templates]]></category>
		<category><![CDATA[household bills]]></category>
		<category><![CDATA[monthly budget]]></category>

		<guid isPermaLink="false">http://www.seekthing.com/excel-templates-to-budget-monthly-household-bills/</guid>
		<description><![CDATA[How to Use Excel Templates to Budget Monthly Household Bills
Excel templates are a great way to budget monthly bills and manage household finances. These excel templates are versatile budget tools that can be customized to pay household bills monthly or to suit your financial schedule.
First, open a new spreadsheet in your Microsoft Excel program. You [...]]]></description>
		<wfw:commentRss>http://www.seekthing.com/excel-templates-to-budget-monthly-household-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Excel Templates to Budget Monthly Household Bills &#124; eHow.com</title>
		<link>http://www.seekthing.com/how-to-use-excel-templates-to-budget-monthly-household-bills-ehow-com/</link>
		<comments>http://www.seekthing.com/how-to-use-excel-templates-to-budget-monthly-household-bills-ehow-com/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[excel budget forms]]></category>
		<category><![CDATA[excel templates]]></category>
		<category><![CDATA[free excel budget sample]]></category>
		<category><![CDATA[household bills]]></category>
		<category><![CDATA[Microsoft Excel Budget Templates]]></category>
		<category><![CDATA[monthly budget]]></category>

		<guid isPermaLink="false">http://www.seekthing.com/how-to-use-excel-templates-to-budget-monthly-household-bills-ehow-com/</guid>
		<description><![CDATA[Excel templates are a great way to budget monthly bills and manage household finances. These excel templates are versatile budget tools that can be customized to pay household bills monthly or to suit your financial schedule. How to Use Excel Templates to Budget Monthly Household Bills &#124; eHow.com
Shared via AddThis
]]></description>
		<wfw:commentRss>http://www.seekthing.com/how-to-use-excel-templates-to-budget-monthly-household-bills-ehow-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

